Brand Communication And Social Media Brand Engagement: Audience Reception Of Mad For Makeup’S Instagram Posts
| dc.contributor.advisor | Syafrizal, S.I.P., M.A. | |
| dc.contributor.author | MUTIARA MAIRA | |
| dc.date.accessioned | 2026-08-09T17:52:31Z | |
| dc.date.available | 2026-08-09T17:52:31Z | |
| dc.date.issued | 2024 | |
| dc.identifier.other | 245213 | |
| dc.identifier.uri | http://digilib.fisipol.ugm.ac.id/repo/handle/15717717/102804 | |
| dc.publisher | Ilmu Komunikasi | |
| dc.relation.uri | https://etd.repository.ugm.ac.id/home/detail_pencarian/245213 | |
| dc.subject | Brand Communication | |
| dc.subject | Social Media Brand Engagement | |
| dc.subject | Audience Reception | |
| dc.subject | Reception Mode | |
| dc.subject | Carolyn Michelle | |
| dc.subject | ||
| dc.subject | - | |
| dc.title | Brand Communication And Social Media Brand Engagement: Audience Reception Of Mad For Makeup’S Instagram Posts | |
| dc.type | Skripsi |
