Audience Reception Of Lembayung As An Alpha Female Figure In The Film Sultan Agung: Throne, Rebellion, And Love (2018)
| dc.contributor.advisor | Dr. Novi Kurnia, M.Si., M.A. | |
| dc.contributor.author | Diah Adristi | |
| dc.date.accessioned | 2026-08-09T18:12:33Z | |
| dc.date.available | 2026-08-09T18:12:33Z | |
| dc.date.issued | 2025 | |
| dc.identifier.other | 258618 | |
| dc.identifier.uri | http://digilib.fisipol.ugm.ac.id/repo/handle/15717717/102993 | |
| dc.publisher | Ilmu Komunikasi | |
| dc.relation.uri | https://etd.repository.ugm.ac.id/home/detail_pencarian/258618 | |
| dc.subject | Audience Reception | |
| dc.subject | Alpha Female | |
| dc.subject | Lembayung | |
| dc.subject | Indonesian Audience | |
| dc.subject | Sultan Agung | |
| dc.subject | Throne | |
| dc.subject | Rebellion | |
| dc.subject | And Love | |
| dc.subject | - | |
| dc.title | Audience Reception Of Lembayung As An Alpha Female Figure In The Film Sultan Agung: Throne, Rebellion, And Love (2018) | |
| dc.type | Skripsi |
