Analysis of organisational dimensions which affected the successful performance of the family planning program in Indonesia 1970-1990; (Case study : Yogyakarta Province)
| dc.contributor.author | MOHAMMED, Bogere | |
| dc.contributor.editor | - | |
| dc.date.accessioned | 2025-11-19T06:56:00Z | |
| dc.date.available | 2025-11-19T06:56:00Z | |
| dc.date.issued | 1999 | |
| dc.identifier.isbn | - | |
| dc.identifier.issn | - | |
| dc.identifier.uri | https://doi.org/https://etd.repository.ugm.ac.id/penelitian/detail/33 | |
| dc.identifier.uri | ||
| dc.identifier.uri | http://digilib.fisipol.ugm.ac.id/repo/handle/15717717/42027 | |
| dc.description.abstract | - | |
| dc.language.iso | - | |
| dc.publisher | - | |
| dc.title | Analysis of organisational dimensions which affected the successful performance of the family planning program in Indonesia 1970-1990; (Case study : Yogyakarta Province) | |
| dc.type | Thesis | |
| dc.description.pages | - | |
| dc.description.doi | https://etd.repository.ugm.ac.id/penelitian/detail/33 | |
| dc.title.book | - | |
| dc.link.scopus | - |
