Analysis of organisational dimensions which affected the successful performance of the family planning program in Indonesia 1970-1990; (Case study : Yogyakarta Province)
| dc.contributor.author | MOHAMMED, Bogere | |
| dc.date.accessioned | 2026-06-08T03:28:24Z | |
| dc.date.available | 2026-06-08T03:28:24Z | |
| dc.date.issued | 1999 | |
| dc.identifier.uri | https://etd.repository.ugm.ac.id/penelitian/detail/33 | |
| dc.identifier.uri | http://digilib.fisipol.ugm.ac.id/repo/handle/15717717/98037 | |
| dc.publisher | Fakultas ISIPOL Politik dan Pemerintahan | |
| dc.title | Analysis of organisational dimensions which affected the successful performance of the family planning program in Indonesia 1970-1990; (Case study : Yogyakarta Province) | |
| dc.type | Thesis | |
| dc.description.doi | https://etd.repository.ugm.ac.id/penelitian/detail/33 |
