Ekonomi Triwulan II Tumbuh 6,11 Persen
| dc.contributor.advisor | - | id |
| dc.contributor.author | - | id |
| dc.date.accessioned | 2020-09-29T08:58:02Z | |
| dc.date.available | 2020-09-29T08:58:02Z | |
| dc.date.issued | 31-12-2007 | id |
| dc.identifier.isbn | - | id |
| dc.identifier.uri | http://digilib.fisipol.ugm.ac.id/repo/handle/15717717/19409 | |
| dc.description.abstract | Ekonomi Triwulan II Tumbuh 6,11 Persen Daya beli masyarakat menunjukkan peningkatan | id |
| dc.language.iso | id | id |
| dc.publisher | Republika 13-07-2007 | id |
| dc.subject | Ekonomi-Indonesia | id |
| dc.subject.ddc | 33(910) Eko e | id |
| dc.title | Ekonomi Triwulan II Tumbuh 6,11 Persen | id |
| dc.type | Kliping | id |
| dc.description.keywords | Ekonomi-Indonesia | id |
| dc.description.pages | 1 hlm. | id |
